top of page
ALEXA'S PORTFOLIO
![]() ER 2009 | ![]() ER 2009 | ![]() Infantino 2009 |
---|---|---|
![]() Infantino 2009 | ![]() Target 2009 | ![]() Target 2009 |
![]() Target 2009 | ![]() Target 2009 | ![]() Target 2009 |
![]() Infantino 2009 | ![]() Infantino 2009 | ![]() Target 2009 |
![]() Dexter 2010 | ![]() Infantino 2010 | ![]() Stride rite 2010 |
![]() Stride rite 2010 | ![]() Walmart 2012 | ![]() Walmart 2012 |
![]() Walmart 2012 | ![]() Walmart 2012 | ![]() Walmart 2012 |
![]() Walmart 2012 | ![]() Walmart 2012 | ![]() University of Phoenix 2011 |
![]() University of Phoenix 2011 | ![]() Stride Rite 2014 | ![]() Stride Rite 2014 |
![]() Stride Rite 2014 | ![]() Stride Rite 2014 | ![]() Wilfred 2014 |
![]() Days of our Lives 2013 | ![]() Days of our Lives 2013 | ![]() Days of our Lives 2014 |
![]() Days of our Lives 2014 | ![]() Educational Insights 2014 | ![]() Educational Insights 2014 |
![]() Walmart 2015 | ![]() Walmart 2015 | ![]() Walmart 2015 |


bottom of page